<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Alan Hopper.com</title>
	<atom:link href="http://www.alanhopper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alanhopper.com</link>
	<description>Your Residential Real Estate Expert</description>
	<lastBuildDate>Sat, 09 Jan 2010 16:35:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>7 Reasons to Own Your Home</title>
		<link>http://www.alanhopper.com/7-reasons-to-own-your-home/</link>
		<comments>http://www.alanhopper.com/7-reasons-to-own-your-home/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 16:35:23 +0000</pubDate>
		<dc:creator>arhopper</dc:creator>
				<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[alan hopper]]></category>
		<category><![CDATA[association of realtors]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[dallas real estate]]></category>
		<category><![CDATA[equity ownership]]></category>
		<category><![CDATA[existing home]]></category>
		<category><![CDATA[federal income tax]]></category>
		<category><![CDATA[financial option]]></category>
		<category><![CDATA[fixed mortgage]]></category>
		<category><![CDATA[fluctuations]]></category>
		<category><![CDATA[friendships]]></category>
		<category><![CDATA[ginniemae]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[housing costs]]></category>
		<category><![CDATA[insurance costs]]></category>
		<category><![CDATA[married couple]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[ownership interest]]></category>
		<category><![CDATA[predictability]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[stable growth]]></category>

		<guid isPermaLink="false">http://www.alanhopper.com/?p=727</guid>
		<description><![CDATA[1. Tax breaks. The U.S. Tax Code lets you deduct the interest you pay on your mortgage, your property taxes, as well as some of the costs involved in buying your home.
]]></description>
		<wfw:commentRss>http://www.alanhopper.com/7-reasons-to-own-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Charles Shultz Philosophy</title>
		<link>http://www.alanhopper.com/the-charles-shultz-philosophy/</link>
		<comments>http://www.alanhopper.com/the-charles-shultz-philosophy/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:38:44 +0000</pubDate>
		<dc:creator>arhopper</dc:creator>
				<category><![CDATA[Items of Value]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[academy award winners]]></category>
		<category><![CDATA[achievers]]></category>
		<category><![CDATA[actor and actress]]></category>
		<category><![CDATA[applause]]></category>
		<category><![CDATA[best actor]]></category>
		<category><![CDATA[charles shultz]]></category>
		<category><![CDATA[email blast]]></category>
		<category><![CDATA[family freedom]]></category>
		<category><![CDATA[family friends]]></category>
		<category><![CDATA[friends family]]></category>
		<category><![CDATA[headliners]]></category>
		<category><![CDATA[heisman trophy winners]]></category>
		<category><![CDATA[miss america pageant]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[peanuts comic strip]]></category>
		<category><![CDATA[positive attitude]]></category>
		<category><![CDATA[pulitzer prize]]></category>
		<category><![CDATA[three friends]]></category>
		<category><![CDATA[time 3]]></category>
		<category><![CDATA[wealthiest people in the world]]></category>

		<guid isPermaLink="false">http://www.alanhopper.com/?p=725</guid>
		<description><![CDATA[
			
				
			
		
The following is the philosophy of Charlie Schultz, the creator of the &#8216;Peanuts&#8217; comic strip. This was taken recently from an email blast and offers great encouragement this morning.
1. Name the five wealthiest people in the world.
2. Name the last five Heisman trophy winners.
3. Name the last five winners of the Miss America pageant.
4. Name [...]]]></description>
		<wfw:commentRss>http://www.alanhopper.com/the-charles-shultz-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Hunters, &#8220;A Find in Fort Collins&#8221;</title>
		<link>http://www.alanhopper.com/house-hunters-a-find-in-fort-collins/</link>
		<comments>http://www.alanhopper.com/house-hunters-a-find-in-fort-collins/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:52:49 +0000</pubDate>
		<dc:creator>arhopper</dc:creator>
				<category><![CDATA["House Hunters"]]></category>

		<guid isPermaLink="false">http://www.alanhopper.com/?p=720</guid>
		<description><![CDATA[
			
				
			
		






		
			Submit this to Script &#38; Style
		
		
			Share this on Blinklist
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Share this on Reddit
		
		
			Buzz up!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Mixx
		
		
			Post this to MySpace
		
		
			Submit this to DesignFloat
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Email this to a friend?
		
		
			Suggest this article to ToMuse
		
		
			Subscribe to the comments for [...]]]></description>
		<wfw:commentRss>http://www.alanhopper.com/house-hunters-a-find-in-fort-collins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Hunters, &#8220;Bigger Needs after Blending&#8221;</title>
		<link>http://www.alanhopper.com/house-hunters-bigger-needs-after-blending/</link>
		<comments>http://www.alanhopper.com/house-hunters-bigger-needs-after-blending/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:50:08 +0000</pubDate>
		<dc:creator>arhopper</dc:creator>
				<category><![CDATA["House Hunters"]]></category>

		<guid isPermaLink="false">http://www.alanhopper.com/?p=718</guid>
		<description><![CDATA[
			
				
			
		






		
			Submit this to Script &#38; Style
		
		
			Share this on Blinklist
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Share this on Reddit
		
		
			Buzz up!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Mixx
		
		
			Post this to MySpace
		
		
			Submit this to DesignFloat
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Email this to a friend?
		
		
			Suggest this article to ToMuse
		
		
			Subscribe to the comments for [...]]]></description>
		<wfw:commentRss>http://www.alanhopper.com/house-hunters-bigger-needs-after-blending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax credit fuels skyrocketing Dallas-area preowned home sales</title>
		<link>http://www.alanhopper.com/tax-credit-fuels-skyrocketing-dallas-area-preowned-home-sales/</link>
		<comments>http://www.alanhopper.com/tax-credit-fuels-skyrocketing-dallas-area-preowned-home-sales/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:53:00 +0000</pubDate>
		<dc:creator>arhopper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alan hopper]]></category>
		<category><![CDATA[business economist]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dallas morning news]]></category>
		<category><![CDATA[dallas neighborhoods]]></category>
		<category><![CDATA[federal reserve bank]]></category>
		<category><![CDATA[federal reserve bank of dallas]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[north dallas]]></category>
		<category><![CDATA[park cities]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[residential transactions]]></category>
		<category><![CDATA[second consecutive month]]></category>
		<category><![CDATA[steve brown]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.alanhopper.com/?p=715</guid>
		<description><![CDATA[
			
				
			
		
07:28 AM CST on Tuesday, December 8, 2009
By STEVE BROWN/ The Dallas Morning News
The North Texas housing market came roaring back in November. 
Pre-owned home sales rose 31 percent last month from a year ago – one of the biggest increases on record and the second consecutive month of rising sales. 
Median home sale prices [...]]]></description>
		<wfw:commentRss>http://www.alanhopper.com/tax-credit-fuels-skyrocketing-dallas-area-preowned-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Hunters, &#8220;Mission District Dreams&#8221;</title>
		<link>http://www.alanhopper.com/house-hunters-mission-district-dreams/</link>
		<comments>http://www.alanhopper.com/house-hunters-mission-district-dreams/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 16:41:37 +0000</pubDate>
		<dc:creator>arhopper</dc:creator>
				<category><![CDATA["House Hunters"]]></category>
		<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[For Buyers]]></category>

		<guid isPermaLink="false">http://www.alanhopper.com/?p=705</guid>
		<description><![CDATA[
			
				
			
		






		
			Submit this to Script &#38; Style
		
		
			Share this on Blinklist
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Share this on Reddit
		
		
			Buzz up!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Mixx
		
		
			Post this to MySpace
		
		
			Submit this to DesignFloat
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Email this to a friend?
		
		
			Suggest this article to ToMuse
		
		
			Subscribe to the comments for [...]]]></description>
		<wfw:commentRss>http://www.alanhopper.com/house-hunters-mission-district-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be Offended</title>
		<link>http://www.alanhopper.com/dont-be-offended/</link>
		<comments>http://www.alanhopper.com/dont-be-offended/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:58:42 +0000</pubDate>
		<dc:creator>arhopper</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Seller Resources]]></category>
		<category><![CDATA[asking price]]></category>
		<category><![CDATA[association of realtors]]></category>
		<category><![CDATA[counteroffer]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[insult]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[purchaser]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[texas association of realtors]]></category>
		<category><![CDATA[texas realtor]]></category>

		<guid isPermaLink="false">http://www.alanhopper.com/?p=702</guid>
		<description><![CDATA[
			
				
			
		
If you haven&#8217;t experienced this scenario, you&#8217;ve probably heard about someone who has: A buyer submits an offer on a home much lower than the seller&#8217;s asking price. The low offer offends the seller. Not only is it below market value for the home, but it&#8217;s an insult to all the care put into to [...]]]></description>
		<wfw:commentRss>http://www.alanhopper.com/dont-be-offended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas&#8217; Existing Home Sales Climb, Prices Inch Up</title>
		<link>http://www.alanhopper.com/texas-existing-home-sales-climb-prices-inch-up/</link>
		<comments>http://www.alanhopper.com/texas-existing-home-sales-climb-prices-inch-up/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 00:21:50 +0000</pubDate>
		<dc:creator>arhopper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[association of realtors]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[home sales data]]></category>
		<category><![CDATA[marshall]]></category>
		<category><![CDATA[mcallen]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[midland]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[real estate center]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[san marcos]]></category>
		<category><![CDATA[single family home sales]]></category>
		<category><![CDATA[texas cities]]></category>
		<category><![CDATA[texas real estate]]></category>

		<guid isPermaLink="false">http://www.alanhopper.com/?p=700</guid>
		<description><![CDATA[A total of 19,347 existing single-family homes were sold in Texas last month, a 15 percent increase from October 2008, according to MLS data compiled by the Real Estate Center at Texas A&#038;M University.
]]></description>
		<wfw:commentRss>http://www.alanhopper.com/texas-existing-home-sales-climb-prices-inch-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House Hunters, &#8220;Revel in the Redrocks&#8221;</title>
		<link>http://www.alanhopper.com/house-hunters-revel-in-the-redrocks/</link>
		<comments>http://www.alanhopper.com/house-hunters-revel-in-the-redrocks/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:13:19 +0000</pubDate>
		<dc:creator>arhopper</dc:creator>
				<category><![CDATA["House Hunters"]]></category>
		<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[alan hopper]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Hunters]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[redrocks]]></category>

		<guid isPermaLink="false">http://www.alanhopper.com/?p=692</guid>
		<description><![CDATA[
			
				
			
		






		
			Submit this to Script &#38; Style
		
		
			Share this on Blinklist
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Share this on Reddit
		
		
			Buzz up!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Mixx
		
		
			Post this to MySpace
		
		
			Submit this to DesignFloat
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Email this to a friend?
		
		
			Suggest this article to ToMuse
		
		
			Subscribe to the comments for [...]]]></description>
		<wfw:commentRss>http://www.alanhopper.com/house-hunters-revel-in-the-redrocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Hunters, &#8220;Planning for the Future&#8221;</title>
		<link>http://www.alanhopper.com/house-hunters-planning-for-the-future/</link>
		<comments>http://www.alanhopper.com/house-hunters-planning-for-the-future/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:05:26 +0000</pubDate>
		<dc:creator>arhopper</dc:creator>
				<category><![CDATA["House Hunters"]]></category>
		<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[alan hopper]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Hunters]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.alanhopper.com/?p=690</guid>
		<description><![CDATA[
			
				
			
		






		
			Submit this to Script &#38; Style
		
		
			Share this on Blinklist
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Share this on Reddit
		
		
			Buzz up!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Mixx
		
		
			Post this to MySpace
		
		
			Submit this to DesignFloat
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Email this to a friend?
		
		
			Suggest this article to ToMuse
		
		
			Subscribe to the comments for [...]]]></description>
		<wfw:commentRss>http://www.alanhopper.com/house-hunters-planning-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
